White County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 E Jennings Loop 4 3 1,580 $549,900 $348 Unknown
3838 E Forest Lodge Loop 3 2 1,630 $469,000 $287 Unknown
509 W Us 24th Hwy 4 1 2,540 $244,900 $96 Unknown
5182 Highland Cove Ct 4 3 2,106 $389,000 $184 Unknown
511 S Illinois St 3 2 1,980 $219,900 $111 Unknown
4347 E Penrod Dr 3 2 1,822 $697,000 $382 Unknown
2026 Deepwater 3 2 1,667 $383,900 $230 Unknown
106 S Moore St 3 2 1,120 $199,900 $178 Unknown
2378 S 425 E 4 3 2,153 $299,900 $139 Unknown
1107 Maxwell Ave 4 2 2,716 $189,900 $69 Unknown
Average: 3.1 2.1 1,862 $274,895 $189 N/A day
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Holden Dr 3 2 1,270 $218,000 $171 Unknown
416 First St 4 2 3,340 $110,000 $32 Unknown
510 N Illinois St 4 2 1,792 $250,000 $139 Unknown
518 S Plateau Trl 4 2 1,472 $259,900 $176 Unknown
6278 E Woodhaven Ct 4 2 2,894 $329,900 $113 Unknown
608 E 3rd St 3 1 1,656 $220,000 $132 Unknown
313 N Davis St 3 3 2,266 $279,999 $123 Unknown
12793 S Springboro Rd 3 3 2,868 $714,900 $249 Unknown
204 S Burke St 2 1 1,008 $205,000 $203 Unknown
Tbd 700 E *** N/A N/A N/A $49,900 Unknown Unknown
Average: 3.3 2.2 2,057 $285,813 $153 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 N Diamond Point Ct 5 3 4,576 $399,900 $391,000 $85 Unknown 9/14/26
3662 E Lake Rd 28w Ave 3 2 1,456 $350,000 $340,000 $233 Unknown 9/11/26
566 S Main St 3 2 1,976 $142,750 $140,000 $70 Unknown 9/10/26
713 Juanita St 2 1 832 $169,900 $165,000 $198 Unknown 9/10/26
2308 N Sullivan Ct 3 3 3,284 $584,999 $550,000 $167 Unknown 9/10/26
629 Maple St 2 1 768 $170,000 $174,000 $226 Unknown 9/9/26
3387 E Stahl Rd 3 3 1,500 $349,900 $318,369 $212 Unknown 9/9/26
309 N Spruce St 3 1 1,014 $124,900 $115,000 $113 Unknown 9/4/26
5547 N West Shafer Dr 4 2 2,714 $499,900 $505,000 $186 Unknown 9/4/26
5100 E Quiet Water Ct 4 3 2,304 $579,000 $545,000 $236 Unknown 9/4/26
Average: 3.0 2.1 1,758 $314,399 $299,318 $179 N/A day
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.