West Lafayette Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Parkerwood Ln 3 4 2,049 $520,000 $253 Unknown
5920 Elswick 3 2 1,621 $324,900 $200 Unknown
424 Catherwood Dr Unit 2 3 3 2,026 $394,900 $194 Unknown
2908 N Salisbury St 5 3 2,211 $299,900 $135 Unknown
3645 Goodall Ct 3 3 2,000 $335,000 $167 Unknown
3209 Tilbury Dr 2 2 1,620 $294,900 $182 Unknown
1911 Southworth Branch Rd 4 3 3,091 $589,900 $190 Unknown
4662 Ironstone Ln 2 2 1,961 $395,000 $201 Unknown
3017 Greenbrier Ave 3 3 1,772 $285,000 $160 Unknown
3335 Shrewsbury Dr 2 2 1,694 $325,000 $191 Unknown
Average: 3.6 2.9 2,570 $429,783 $189 N/A day
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5814 Rapallo Dr 3 2 1,613 $318,000 $197 Unknown
5120 Flowermound Dr 3 2 2,090 $459,900 $220 Unknown
3823 Sunnycroft Pl 4 5 4,239 $550,000 $129 Unknown
16 Adeway Ct 3 2 1,873 $296,000 $158 Unknown
1117 Montgomery St 3 2 1,630 $369,900 $226 Unknown
2824 Covington St 3 2 1,376 $299,900 $217 Unknown
554 N 400 W 5 5 5,131 $1,150,000 $224 Unknown
213 Cedar Hollow Ct 4 3 2,652 $360,000 $135 Unknown
31 Flowermound Dr 3 2 2,183 $449,900 $206 Unknown
538 E 725 N 5 4 4,208 $915,000 $217 Unknown
Average: 3.6 3.0 2,659 $460,742 $183 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1863 Man O War Dr 4 4 2,647 $474,900 $463,000 $174 Unknown 10/28/26
479 Maple St 3 2 2,608 $330,000 $330,000 $126 Unknown 10/27/26
7449 N 450 W 3 2 1,782 $149,000 $148,000 $83 Unknown 10/27/26
6502 N 300 E Rd 3 1 1,008 $234,900 $215,000 $213 Unknown 10/26/26
3542 Burnley Dr 3 3 1,977 $429,900 $415,000 $209 Unknown 10/26/26
3301 Secretariat Cir 3 2 1,806 $359,900 $345,000 $191 Unknown 10/23/26
4287 Demeree Way 4 3 3,292 $599,900 $599,900 $182 Unknown 10/22/26
30 Brook Hollow Ln 4 4 3,028 $650,000 $599,000 $197 Unknown 10/21/26
5315 Lynnwood Dr 5 3 2,904 $429,900 $430,000 $148 Unknown 10/21/26
1829 Mallard Ct 4 3 2,162 $365,000 $365,000 $168 Unknown 10/21/26
Average: 3.5 2.8 2,441 $440,947 $432,166 $185 N/A day
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!