Tippecanoe County Market Report

or Create your own market report

Get a market report of your area provided to you by The Bower Group at Keller Williams Realty.  Want to know what your home could sell for in today's market?  Contact us to find out.  Market is subject to change at any given time.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8036 E 800 South Drive 3 1 2,398 $399,000 $166 1 day
4426 E 50 N 4 3 2,480 $369,900 $149 2 days
2844 Ashland Street 4 4 3,234 $435,000 $134 1 day
1000 Teal Road 2 2 2,312 $204,900 $88 2 days
10600 E 500 South 3 2 1,440 $292,500 $203 2 days
5315 Harvest Court 4 4 3,780 $460,000 $121 2 days
4435 S River Rd 3 3 2,001 $339,900 $169 4 days
2933 Commanche Trail 3 1 1,349 $220,000 $163 4 days
2237 Mondavi Boulevard 3 2 2,134 $399,000 $186 5 days
891 S Newman Road 2 2 1,120 $130,000 $116 5 days
104 Mohawk Lane 4 3 2,882 $525,000 $182 5 days
8802 N 100 W 4 2 3,258 $859,900 $263 5 days
1606 Scarlett Drive 3 4 4,428 $559,000 $126 5 days
321 Indigo Street 5 3 3,634 $435,000 $119 5 days
2302 River Oaks Drive 4 4 4,418 $575,000 $130 6 days
5794 Rapallo (Lot 259) Drive 3 2 1,583 $302,500 $191 5 days
5894 Rapallo (Lot 249 Mat) Drive 3 2 1,583 $302,900 $191 5 days
306 S 28th Street 4 2 2,340 $225,000 $96 5 days
5423 Wilmington Circle 3 2 1,748 $315,000 $180 5 days
212 Rosebank Lane 3 3 2,794 $399,000 $142 5 days
1411 N Salisbury Street 5 4 4,090 $899,900 $220 5 days
5579 Sorrel Drive 3 2 1,590 $305,000 $191 6 days
470 Goose Creek Way 5 4 4,005 $449,000 $112 6 days
6519 Ironclad Way 5 5 5,904 $1,699,900 $287 6 days
5163 Indigo Avenue 4 3 2,756 $379,999 $137 6 days
1811 Twin Oaks Lane 2 2 1,674 $279,900 $167 6 days
514 N 5th Street 4 4 2,286 $285,000 $124 7 days
23 Goldenrod Court 3 2 1,224 $229,900 $187 7 days
129 Jodiah Place 3 2 1,307 $236,000 $180 7 days
4848 Abbeyville Drive 3 2 2,250 $449,900 $199 7 days
Average: 3.5 2.7 2,678 $371,734 $156 74 days
Viewing 1 - 30 of 271
Viewing 1 - 30 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Pueblo Drive 3 2 2,000 $240,000 $120 1 day
3141 Chelmsford Drive 3 2 1,411 $259,900 $184 1 day
4612 Nottingham Drive 3 2 1,411 $260,000 $184 4 days
6511 Indian Meadow Lane 5 3 6,080 $649,000 $106 4 days
608 Marquis Circle 3 2 1,337 $245,000 $183 1 day
5003 Wolflake Drive 3 2 1,418 $258,900 $182 1 day
535 Westview Circle 3 2 1,548 $255,000 $164 4 days
6 W Harter Drive 4 2 1,668 $269,900 $161 3 days
TBD 775 E N/A N/A N/A $89,900 Unknown 2 days
1609 Arlington Road 3 1 1,544 $125,000 $80 1 day
1821 Connemara Court 5 5 5,496 $749,000 $136 3 days
324 N Brookfield Drive 3 2 1,456 $289,900 $199 0 days
4763 Dobson Drive 3 2 1,516 $295,000 $194 1 day
1133 Sourgum Lane 3 2 1,337 $250,000 $186 4 days
811 Shady Creek Drive 4 2 2,234 $419,900 $187 10 days
3212 Hunter Road 4 3 1,876 $289,000 $154 1 day
2315 Berkshaff Drive 3 1 848 $145,000 $170 3 days
4412 E Mason Dixon Drive 3 2 1,261 $275,000 $218 4 days
7235 East 975 North 2 3 2,310 $419,900 $181 7 days
2102 Sr 25 W 3 1 1,900 $225,000 $118 1 day
503 Ingram Drive 3 2 1,200 $225,000 $187 9 days
1401 Fairfax Drive 3 2 1,723 $298,900 $173 10 days
2324 Dakota Drive 3 2 2,306 $224,900 $97 1 day
10 Blackfoot Court 4 3 1,863 $237,000 $127 10 days
223 Creekview Drive 3 2 1,272 $250,000 $196 1 day
2722 Covington Street 4 2 2,580 $325,000 $125 8 days
2819 Chivalry Drive 3 2 1,554 $289,900 $186 10 days
1202 Franklin Street 2 1 1,464 $200,000 $136 1 day
3309 Jacob Place 3 3 1,344 $240,000 $178 10 days
2121 N 25th Street 2 1 1,212 $139,900 $115 7 days
Average: 3.3 2.4 2,189 $328,652 $159 35 days
Viewing 1 - 30 of 159
Viewing 1 - 30 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1826 Arrowhead Drive 3 2 2,618 $325,000 $315,000 $120 5 days 11/5/24
3614 W Capilano Drive 4 5 4,754 $439,000 $440,000 $92 3 days 11/5/24
3013 Wilshire Avenue 4 3 2,496 $425,000 $426,000 $170 1 day 11/4/24
1007 Devon Street 4 2 1,212 $299,900 $305,000 $251 65 days 11/4/24
2700 Underwood Street 2 1 768 $155,000 $148,000 $192 53 days 11/4/24
609 Dodge Street 6 6 4,178 $845,000 $750,000 $179 22 days 11/4/24
1325 Lionheart Lane 3 2 1,210 $259,900 $269,000 $222 3 days 11/1/24
4409 Nottingham Drive 3 2 3,316 $340,000 $324,300 $97 10 days 11/1/24
6727 Oak Street 1 2 1,076 $175,000 $170,000 $157 13 days 11/1/24
5322 Wilmington Circle 3 2 1,624 $289,000 $289,000 $177 2 days 11/1/24
2885 Sheldrake Court 4 3 2,593 $429,900 $429,900 $165 42 days 11/1/24
5133 Dunbar Drive 5 4 3,960 $499,900 $490,000 $123 37 days 11/1/24
660 Tamarind Drive 3 3 1,832 $490,510 $490,510 $267 0 days 10/31/24
814 S 24th Street 8 4 3,300 $349,999 $351,000 $106 4 days 10/31/24
716 Union Street 3 1 2,068 $95,000 $91,800 $44 4 days 10/31/24
833 Ashland Street 4 3 1,796 $299,000 $312,000 $173 2 days 10/31/24
3506 Union Street 2 2 1,161 $100,000 $118,000 $101 5 days 10/31/24
3310 Longlois Drive 3 1 960 $185,000 $185,000 $192 1 day 10/31/24
25 S 28th Street 4 5 2,577 $324,900 $319,000 $123 12 days 10/31/24
2503 Union Street 2 1 1,230 $70,000 $75,000 $60 2 days 10/31/24
1025 Colcester Lane 3 2 1,559 $305,000 $297,500 $190 15 days 10/31/24
4201 Amesbury Drive 4 2 2,375 $447,000 $438,000 $184 14 days 10/31/24
4562 Cormorant Drive 3 4 3,511 $495,000 $510,000 $145 4 days 10/31/24
3140 Dover Lane 3 2 1,355 $265,000 $265,000 $195 2 days 10/31/24
1400 Mcshay Drive 3 2 1,666 $349,000 $341,500 $204 23 days 10/31/24
1307 Parkway Court 2 1 2,028 $215,000 $195,000 $96 43 days 10/31/24
2971 Morallion Drive 3 2 1,659 $314,900 $305,000 $183 4 days 10/31/24
23 Kingfisher Circle 3 2 2,816 $339,900 $310,000 $110 46 days 10/31/24
1515 Norcross Way 4 3 2,160 $305,000 $300,000 $138 40 days 10/31/24
66 Fossey Street 4 3 2,380 $434,900 $429,000 $180 154 days 10/31/24
Average: 3.3 2.4 2,245 $316,359 $312,269 $150 21 days
Viewing 1 - 30 of 1850
Viewing 1 - 30 of 1850

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated