Tippecanoe County Market Report

or Create your own market report

Get a market report of your area provided to you by The Bower Group at Keller Williams Realty.  Want to know what your home could sell for in today's market?  Contact us to find out.  Market is subject to change at any given time.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 S Railroad St 3 2 1,901 $295,000 $155 Unknown
1418 Grove St 2 2 1,200 $175,000 $145 Unknown
1208 Rochelle Dr 2 2 1,575 $223,400 $141 Unknown
926 Snowy Owl Ct 4 3 2,500 $899,000 $359 Unknown
2549 Cambridge Rd 3 1 1,144 $219,900 $192 Unknown
1200 Oakhurst Dr 4 3 2,748 $340,000 $123 Unknown
209 Pine View Ln 2 1 1,868 $275,000 $147 Unknown
2105 Whisper Valley Dr 4 3 2,308 $370,000 $160 Unknown
2512 Natalie Ln 4 3 2,435 $380,000 $156 Unknown
7305 N 300 E 4 3 2,432 $265,000 $108 Unknown
3304 Brenner St 3 1 864 $185,000 $214 Unknown
2813 Underwood St 3 1 768 $168,000 $218 Unknown
5110 Centerview Dr 4 3 3,350 $549,900 $164 Unknown
160 Wadsworth Ct 4 3 2,220 $339,000 $152 Unknown
802 W 625 S 4 4 3,507 $740,000 $211 Unknown
137 Prophet Dr 3 2 1,285 $280,000 $217 Unknown
6412 Whippoorwill Ln 4 3 2,699 $375,000 $138 Unknown
1220 Ravinia Rd 5 3 2,950 $525,000 $177 Unknown
847 Belgian Ln 4 3 2,616 $390,000 $149 Unknown
4133 Hagerstone Dr 5 4 3,728 $759,000 $203 Unknown
2505 Oswego Ln 4 2 1,912 $250,000 $130 Unknown
752 Shady Ln 3 2 2,940 $470,000 $159 Unknown
308 N 24th St 4 2 1,920 $260,000 $135 Unknown
811 S 9th St 4 2 2,658 $345,000 $129 Unknown
420 Catherwood Dr Unit 2 3 3 1,956 $392,500 $200 Unknown
2067 Mondavi Blvd 4 3 2,443 $425,000 $173 Unknown
3628 Litchfield Ln 4 4 3,708 $629,900 $169 Unknown
277 Padstow (Lot 130 Bls) Drive 4 3 1,994 $347,000 $174 Unknown
838 Drydock Drive Dr 3 3 2,369 $484,900 $204 Unknown
104 Trowbridge Dr 3 2 1,925 $345,000 $179 Unknown
Average: 3.5 2.7 2,376 $381,531 $2,364 N/A day
Viewing 1 - 30 of 499
Viewing 1 - 30 of 499
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 E 725 N 5 4 4,208 $915,000 $217 Unknown
2710 Kossuth St 2 1 856 $99,000 $115 Unknown
307 Sheffield Rd 4 3 3,150 $649,900 $206 Unknown
368 Finsbury St 3 2 1,852 $389,000 $210 Unknown
2906 Limestone Ln 3 2 1,436 $299,000 $208 Unknown
6918 Church St 5 1 2,005 $150,000 $74 Unknown
208 Wildwood Ct 3 2 2,208 $379,000 $171 Unknown
3219 Hanover Dr 2 1 896 $145,000 $161 Unknown
807 Bennett Rd 3 2 2,140 $579,900 $270 Unknown
1505 Franklin St 3 2 1,452 $249,900 $172 Unknown
306 Tippecanoe St 2 1 804 $95,000 $118 Unknown
11 Sr 28 E 2 1 924 $189,900 $205 Unknown
764 Main St 2 1 696 $114,900 $165 Unknown
2516 Brady Ln 3 1 900 $160,000 $177 Unknown
5711 Sorrel Dr 3 2 1,598 $324,900 $203 Unknown
6429 Wea Woodland Dr N/A N/A N/A $224,900 Unknown Unknown
5315 Lynnwood Dr 5 3 2,904 $429,900 $148 Unknown
713 North St 3 3 1,718 $265,000 $154 Unknown
1040 Tulip Ln 3 2 2,080 $269,900 $129 Unknown
415 E Briar St 3 1 1,274 $250,000 $196 Unknown
812 S 11th St 2 1 1,348 $210,000 $155 Unknown
908 N 21st St Unit 3 2 1 960 $95,000 $98 Unknown
5163 Saddle Dr 3 2 1,402 $274,900 $196 Unknown
1724 Central St 2 2 1,152 $189,900 $164 Unknown
823 825 Woodmere Dr 2 4 2,680 $379,900 $141 Unknown
2509 Elk St 3 2 1,124 $190,000 $169 Unknown
921 Lindberg Rd 3 2 1,446 $399,000 $275 Unknown
4049 Peterborough Rd 3 2 2,066 $434,900 $210 Unknown
2059 Foxmoor Ln 4 4 3,043 $460,000 $151 Unknown
4073 Stergen Dr 3 2 2,055 $330,000 $160 Unknown
Average: 3.2 2.3 1,922 $322,164 $178 N/A day
Viewing 1 - 30 of 165
Viewing 1 - 30 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Haddington Ln 4 4 2,494 $489,900 $489,900 $196 Unknown 9/11/26
30 N 19th St 4 2 1,584 $135,000 $120,000 $75 Unknown 9/11/26
3736 Broadview Rd 3 2 1,842 $374,900 $374,900 $203 Unknown 9/10/26
3095 Chivalry Dr 3 2 1,410 $240,000 $250,000 $177 Unknown 9/10/26
4032 Pennypackers Mill Rd 3 3 2,336 $320,000 $315,000 $134 Unknown 9/10/26
4913 Hawthorne Ridge Dr 4 3 2,738 $419,000 $419,000 $153 Unknown 9/10/26
4329 N Admirals Pointe Dr 4 3 3,008 $579,000 $565,000 $187 Unknown 9/10/26
3059 Hamilton St 4 3 3,370 $509,900 $500,000 $148 Unknown 9/10/26
3654 Chesterfield Way 3 2 1,963 $382,000 $367,500 $187 Unknown 9/10/26
3300 Longlois Dr 4 2 1,872 $259,900 $259,900 $138 Unknown 9/10/26
1157 Chesapeake Cove Dr 4 3 2,713 $505,000 $492,000 $181 Unknown 9/10/26
15 Kingfisher Cir 3 3 2,526 $399,900 $395,000 $156 Unknown 9/10/26
648 Spinnaker Trce 3 2 1,990 $360,000 $355,000 $178 Unknown 9/9/26
1573 Wea School Rd 3 2 1,788 $385,000 $390,000 $218 Unknown 9/9/26
4274 Demeree Way 4 4 2,485 $574,900 $550,000 $221 Unknown 9/9/26
733 S 27th St 3 2 1,540 $229,900 $225,000 $146 Unknown 9/9/26
4464 Regatta Dr 4 3 2,478 $439,900 $442,100 $178 Unknown 9/9/26
1614 N 27th St 3 1 768 $179,900 $182,000 $236 Unknown 9/8/26
1201 W Kingswood Rd 5 5 5,136 $995,000 $980,000 $190 Unknown 9/8/26
1990 Klondike Rd 4 3 2,200 $357,500 $355,000 $161 Unknown 9/8/26
3950 Spinel St 3 2 1,416 $290,000 $290,000 $204 Unknown 9/8/26
1022 S 25th St 3 1 864 $210,000 $199,000 $230 Unknown 9/4/26
248 Connolly St 3 2 1,875 $408,900 $410,000 $218 Unknown 9/4/26
1901 Willet Ct 4 3 2,720 $420,000 $400,000 $147 Unknown 9/4/26
1417 Sherwood Dr 3 2 1,960 $229,000 $230,000 $117 Unknown 9/4/26
3223 Hanover Dr 2 2 1,058 $148,000 $147,000 $138 Unknown 9/4/26
1511 Kossuth St 4 2 2,068 $189,000 $179,000 $86 Unknown 9/4/26
2697 Gawain Dr 3 3 2,097 $290,000 $293,000 $139 Unknown 9/4/26
606 S 10th St 3 2 1,920 $248,900 $238,000 $123 Unknown 9/4/26
2733 Torrenga Ter 3 3 2,066 $229,999 $219,999 $106 Unknown 9/4/26
Average: 3.3 2.4 2,002 $341,438 $334,618 $174 N/A day
Viewing 1 - 30 of 1938
Viewing 1 - 30 of 1938

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.