Tippecanoe County Market Report

or Create your own market report

Get a market report of your area provided to you by The Bower Group at Keller Williams Realty.  Want to know what your home could sell for in today's market?  Contact us to find out.  Market is subject to change at any given time.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3095 E 900 N N/A N/A N/A $95,900 Unknown 1 day
3855 Scoria Street 3 3 2,218 $370,000 $166 1 day
6073 Hyperion Drive 2 2 2,053 $499,900 $243 1 day
108 E Navajo Street 4 3 2,904 $425,000 $146 1 day
1901 Kossuth Street N/A N/A N/A $150,000 Unknown 4 days
1303 Mcshay Court 4 3 3,669 $444,000 $121 1 day
5312 Cameron Lane 4 3 3,194 $435,000 $136 1 day
2105 Kossuth Street 3 2 1,728 $189,900 $109 1 day
1009 N 6th Street 3 2 2,544 $169,900 $66 1 day
1817 Connemara Court 3 3 3,294 $559,900 $169 1 day
1512 E 1000 S 4 3 3,570 $489,000 $136 1 day
1532 N 16th Street 2 1 1,085 $100,000 $92 3 days
105 Patrick Lane 3 3 3,290 $269,900 $82 1 day
1110 Eton Street 3 3 1,900 $369,000 $194 1 day
1804 Melbourne Road 3 1 1,343 $174,900 $130 1 day
2314 N 19th Street 3 1 1,588 $189,000 $119 1 day
118 S 26th Street 3 2 1,862 $245,000 $131 1 day
2055 Crestview Court 3 3 2,268 $179,900 $79 2 days
5009 Saddle Drive 3 2 1,337 $249,900 $186 3 days
1303 Parkway Court 2 2 1,728 $149,900 $86 3 days
Sr 38 E N/A N/A N/A $89,900 Unknown 3 days
3400 Wright Court 5 3 3,136 $430,000 $137 3 days
4939 Leeward Lane 3 3 2,593 $444,900 $171 3 days
928 Rosemont Street 2 2 1,056 $185,000 $175 3 days
1811 N 16th Street 2 1 1,254 $140,000 $111 3 days
3869 Amethyst Court 3 3 3,760 $365,000 $97 3 days
1334 Lockwood Drive 4 3 3,992 $400,000 $100 4 days
3756 Kimberly Drive 3 2 1,405 $235,000 $167 4 days
313 Winchester Avenue 3 3 1,326 $225,000 $169 5 days
Hailstorm Drive N/A N/A N/A $260,000 Unknown 5 days
Average: 3.4 2.7 2,585 $335,632 $146 74 days
Viewing 1 - 30 of 201
Viewing 1 - 30 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Pokagon Drive 3 2 1,580 $229,000 $144 2 days
3017 Ute Lane 3 1 925 $165,000 $178 0 days
3003 Remington Drive 3 2 1,481 $250,000 $168 1 day
211 Creekview Drive 3 1 1,073 $180,000 $167 2 days
3545 Cannonade Court 4 3 2,440 $370,000 $151 1 day
1216 Cincinnati Street 4 2 2,024 $175,000 $86 2 days
4109 Campion Street 3 3 1,946 $299,900 $154 3 days
74 Strawhat Drive 4 2 1,525 $200,000 $131 1 day
4316 Patuxet Drive 3 3 1,987 $229,900 $115 0 days
1436 South Street 4 2 3,256 $145,000 $44 3 days
3413 Sussex Lane 3 2 1,048 $219,900 $209 2 days
1598 Mason Dixon Drive 3 2 960 $188,000 $195 9 days
5104 Trotter Drive 3 2 1,132 $219,900 $194 1 day
160 Heron Court 5 3 2,782 $329,999 $118 2 days
320 Brown Street Unit 716 3 2 1,075 $75,000 $69 3 days
2237 Mondavi Boulevard 3 2 2,134 $359,900 $168 3 days
436 Kettle Circle 3 2 1,881 $299,000 $158 3 days
199 Millingden Trail 5 5 5,494 $829,000 $150 6 days
27 N 19th Street 3 1 2,370 $199,900 $84 2 days
2116 Schuyler Avenue 2 1 2,752 $125,000 $45 8 days
623 S 10th Street 3 1 1,746 $268,000 $153 2 days
2018 E 430 S 4 3 3,798 $350,000 $92 2 days
1620 Western Drive 3 3 2,124 $399,900 $188 5 days
124 S Brookfield Drive 3 2 1,400 $245,000 $175 1 day
1017 Trillium Lane 3 2 1,316 $244,900 $186 3 days
1102 Ferry Street 8 4 3,704 $399,000 $107 6 days
1722 Shortridge Drive 3 2 2,016 $209,900 $104 2 days
1621 Perdue Street 5 2 2,550 $249,900 $98 5 days
201 S 6th Street 4 3 2,227 $199,000 $89 1 day
4605 Fieldstone Drive 3 2 2,322 $420,000 $180 3 days
Average: 3.4 2.3 2,237 $286,371 $141 29 days
Viewing 1 - 30 of 167
Viewing 1 - 30 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1208 Beck Lane 3 1 944 $95,000 $95,000 $100 0 days 9/29/23
3765 Ensley Street 3 2 1,596 $296,900 $300,000 $187 32 days 9/29/23
5138 Greenview Court 5 3 5,312 $380,000 $255,000 $48 9 days 9/29/23
113 Deems Drive 2 1 884 $62,000 $65,000 $73 0 days 9/29/23
728 Main Street 2 1 864 $189,900 $195,000 $225 7 days 9/29/23
1908 Hiawatha Lane 6 3 3,668 $259,900 $246,000 $67 12 days 9/29/23
1928 Thompson Street 3 2 3,054 $210,000 $207,000 $67 27 days 9/29/23
2160 Cumulus Drive 3 2 1,072 $223,000 $215,000 $200 10 days 9/29/23
1911 N 21st Street 2 1 1,296 $108,000 $111,000 $85 83 days 9/29/23
4927 Leeward Lane 3 3 2,246 $409,900 $409,900 $182 73 days 9/29/23
1434 Grove Street 4 2 2,652 $245,000 $235,000 $88 77 days 9/29/23
232 Navajo Street 3 2 1,316 $229,900 $235,000 $178 0 days 9/28/23
3807 E 200 N 3 1 1,174 $225,000 $195,000 $166 25 days 9/28/23
501 S 16th Street 6 6 5,490 $289,900 $190,000 $34 15 days 9/28/23
100 Rosa Lane 3 2 3,912 $450,000 $450,000 $115 23 days 9/28/23
9731 E 700 N Road N/A N/A N/A $125,000 $118,000 Unknown 34 days 9/28/23
307 Ingram Drive 3 2 1,121 $230,000 $215,000 $191 57 days 9/28/23
4912 Abbeyville Drive 3 2 2,363 $417,235 $417,235 $176 0 days 9/27/23
2256 Ringneck Drive 3 2 1,990 $389,000 $379,000 $190 3 days 9/27/23
605 S 9th Street 4 3 2,295 $349,700 $330,000 $143 21 days 9/27/23
8425 St Rd 26 E Unit 8 N/A N/A N/A $95,000 $85,000 Unknown 36 days 9/27/23
5180 Grapevine Drive N/A N/A N/A $160,000 $160,000 Unknown 280 days 9/27/23
1000 Windwood Lane 5 4 4,150 $545,000 $538,210 $129 17 days 9/26/23
3958 Rushgrove Drive 3 2 2,175 $359,900 $348,000 $160 50 days 9/26/23
11155 S 575 East 3 2 1,610 $379,000 $368,000 $228 37 days 9/26/23
5604 Lux Boulevard 4 3 3,184 $359,900 $350,000 $109 20 days 9/26/23
803 N Chauncey Avenue 3 2 2,340 $349,000 $425,000 $181 1 day 9/25/23
2501 Ottawa Drive 4 2 1,872 $180,000 $190,000 $101 4 days 9/25/23
6251 Munsee Drive N/A N/A N/A $59,900 $50,000 Unknown 4 days 9/25/23
4004 George Washington Road 3 2 1,609 $263,900 $260,000 $161 2 days 9/25/23
Average: 3.3 2.4 2,208 $289,469 $287,610 $139 20 days
Viewing 1 - 30 of 1929
Viewing 1 - 30 of 1929

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated