Tippecanoe County Market Report

or Create your own market report

Get a market report of your area provided to you by The Bower Group at Keller Williams Realty.  Want to know what your home could sell for in today's market?  Contact us to find out.  Market is subject to change at any given time.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2698 Gawain Drive 3 2 1,616 $310,000 $191 0 days
6501 Oxford Street 4 2 3,360 $210,000 $62 0 days
1136 Colcester Lane 3 2 1,668 $359,900 $215 0 days
1020 Happy Hollow Road 4 4 2,724 $515,000 $189 0 days
2832 Covington Street 4 3 2,964 $420,000 $141 0 days
3253 Walton Street 4 2 1,812 $265,000 $146 0 days
4002 Regal Valley Drive 3 2 2,464 $389,900 $158 0 days
217 Yarmouth Drive 3 2 1,798 $299,900 $166 0 days
248 Connolly Street 3 2 2,855 $408,900 $143 0 days
3685 Goodall Court 3 2 1,634 $359,900 $220 0 days
1841 Windy Hill Drive 4 3 4,314 $589,500 $136 0 days
1032 Tulip Lane 3 1 3,200 $210,000 $65 0 days
379 Haddington Lane 3 2 2,140 $439,900 $205 0 days
2022 Sweetbriar Court 2 2 996 $169,900 $170 1 day
4524 E Foxmoor Lane 4 4 4,842 $599,900 $123 1 day
5054 Grapevine Boulevard 4 3 3,353 $499,900 $149 2 days
201 Cumberland Avenue 4 3 2,030 $325,000 $160 2 days
15 Kingfisher Circle 3 3 2,526 $399,900 $158 2 days
4147 Druze Avenue 3 2 1,622 $349,900 $215 1 day
2120 Crestview Court 3 3 3,256 $339,900 $104 1 day
3536 Round Rock Circle 3 2 1,658 $295,000 $177 1 day
905 Salem Place 3 3 2,664 $358,000 $134 1 day
4412 Lithophone Court 4 4 2,433 $460,000 $189 2 days
3704 Greenfield Lane 2 4 2,841 $649,900 $228 2 days
1904 Arlington Road 3 1 900 $209,000 $232 2 days
341 Cumberland Avenue 3 2 1,423 $319,900 $224 5 days
117 S 26th Street 3 2 1,744 $209,900 $120 4 days
1805 Twin Oaks Lane 2 2 1,566 $239,900 $153 4 days
4809 Doe Path Lane 3 2 1,910 $399,900 $209 5 days
605 Isaiah Street 3 2 1,428 $315,000 $220 5 days
Average: 3.6 2.7 2,696 $389,773 $167 78 days
Viewing 1 - 30 of 499
Viewing 1 - 30 of 499
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4222 Mayflower Drive 3 3 2,308 $345,000 $149 0 days
2659 Glastonbury Way 3 2 1,522 $295,000 $193 1 day
2871 Three Meadows Drive 4 3 2,541 $469,900 $184 3 days
8825 Stockwell Road 3 2 1,766 $330,000 $186 4 days
1020 Stardust (Parcel #7) Lane N/A N/A N/A $329,000 Unknown 2 days
2227 Elmwood Avenue 2 1 712 $126,000 $176 1 day
1922 Salem Street 4 3 2,764 $95,000 $34 5 days
4112 Stergen Drive 3 2 1,408 $299,900 $212 0 days
519 Owen Street Apt#10 1 1 843 $149,900 $177 5 days
230 Spring Valley Lane 3 3 3,456 $595,000 $172 1 day
1100 King Street 3 2 2,280 $249,900 $109 4 days
9389 N Tyler Road N/A N/A N/A $150,000 Unknown 5 days
1317 King Arthur Drive 4 4 3,649 $429,900 $117 3 days
1578 Crestwood Lane 4 3 2,575 $440,000 $170 10 days
1420 N 28th Street 3 2 2,304 $195,000 $84 2 days
813 Foxwood Drive 4 4 1,925 $279,900 $145 5 days
4823 E 300 N 3 2 2,044 $289,900 $141 12 days
1040 Tulip Lane 3 2 2,280 $279,900 $122 7 days
11 Goldenrod Court 3 2 1,239 $269,900 $217 7 days
3320 Dover Lane 4 3 2,006 $325,000 $162 3 days
4415 Blithedale (Lot #160) Drive 3 3 2,141 $449,900 $210 7 days
925 Rosemont Street 2 1 1,728 $125,000 $72 4 days
1010 S 22nd Street 2 1 1,050 $140,000 $133 0 days
6399 Spirea Court 5 4 3,459 $589,900 $170 3 days
1009 Rochelle Drive 3 1 925 $195,000 $210 4 days
4240 Paulana Place 4 4 3,840 $719,999 $187 8 days
715 Noble Court 4 3 2,072 $349,000 $168 3 days
1 Goldersgreen Drive 3 2 1,357 $299,900 $221 3 days
4760 Whippoorwill Drive 4 3 2,062 $300,000 $145 6 days
2004 Whitcomb Avenue 4 1 1,015 $199,900 $196 1 day
Average: 3.3 2.5 2,285 $355,112 $173 35 days
Viewing 1 - 30 of 198
Viewing 1 - 30 of 198
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Chenoweth Lane 4 3 2,328 $579,500 $580,000 $249 32 days 7/29/26
4627 Duckhorn Lane 6 5 5,207 $599,900 $595,000 $114 75 days 7/29/26
2131 E 430 S Road 4 4 3,470 $499,900 $504,000 $145 76 days 7/29/26
2417 Edgelea Drive 2 1 1,260 $185,000 $185,000 $146 17 days 7/28/26
2851 Chivarly Drive 3 2 1,613 $299,900 $299,900 $185 16 days 7/28/26
1159 Camelback Boulevard 2 3 1,598 $298,500 $285,000 $178 55 days 7/28/26
313 Rosebank Lane 3 2 2,720 $389,900 $374,000 $137 57 days 7/28/26
5408 Jerrick Court 3 2 1,262 $275,000 $280,000 $221 28 days 7/28/26
912 S 23rd Street 3 2 1,204 $240,000 $240,000 $199 1 day 7/27/26
3731 Capilano Dr 4 3 3,226 $595,000 $575,000 $178 1 day 7/27/26
130 S 28th Street 4 2 2,610 $175,000 $170,000 $65 17 days 7/27/26
912 Essex Street 3 2 1,372 $315,000 $309,000 $225 24 days 7/27/26
1615 Tabor Court 4 4 3,250 $405,000 $405,000 $124 65 days 7/27/26
3011 Carriage Road 3 2 1,670 $309,900 $315,400 $188 1 day 7/27/26
2955 Soldiers Home Road 4 3 1,672 $319,900 $315,000 $188 3 days 7/27/26
3107 Kossuth Street 2 1 1,302 $149,900 $145,000 $111 2 days 7/24/26
3434 Teasdale Court 3 2 1,177 $230,000 $246,000 $209 3 days 7/24/26
966 S Southernview Drive 4 4 3,240 $419,000 $419,000 $129 4 days 7/24/26
7216 Us Hwy 231 S 3 1 2,304 $219,600 $230,000 $99 3 days 7/24/26
630 Eden Street 4 3 3,283 $389,000 $389,000 $118 8 days 7/24/26
3908 Conifer Court 3 2 1,574 $289,000 $285,000 $181 30 days 7/24/26
1833 Salem Street 3 2 2,138 $162,000 $160,000 $74 8 days 7/24/26
124 Parkerwood Lane 3 3 1,852 $505,000 $475,000 $256 42 days 7/24/26
2848 Barton Beach Road 3 2 3,276 $359,000 $350,000 $106 54 days 7/24/26
50 Vicksburg Lane 3 2 936 $219,900 $217,500 $232 6 days 7/23/26
2705 Portsmouth Drive 3 2 1,126 $249,900 $249,900 $221 5 days 7/23/26
5082 Glacier Way 3 4 5,070 $649,000 $625,000 $123 7 days 7/23/26
1423 S 9th Street 4 4 3,978 $390,000 $385,000 $96 0 days 7/22/26
3001 N Erwin Road 3 2 1,772 $250,000 $305,000 $172 2 days 7/22/26
2205 N 23rd Street 3 2 1,914 $195,000 $170,000 $88 10 days 7/22/26
Average: 3.3 2.4 2,226 $342,266 $335,016 $161 36 days
Viewing 1 - 30 of 1980
Viewing 1 - 30 of 1980

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated