Clinton County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4452 N Co Rd 0 Ew 3 2 1,627 $210,000 $129 1 day
806 N Gentry Street 4 3 3,324 $274,900 $82 4 days
1170 N State Road 39 Road 4 2 3,132 $169,900 $54 6 days
1809 Southridge Drive 4 3 2,396 $394,900 $164 6 days
1056 Alhambra Avenue 4 3 2,338 $224,900 $96 7 days
657 S Sixth Street 2 1 856 $125,000 $146 8 days
1816 Southridge Drive 3 2 1,930 $344,900 $178 13 days
209 N Young Street 3 1 2,060 $169,900 $82 15 days
951 N Harrison Street 2 1 1,424 $149,900 $105 15 days
311 E First Street 4 1 1,400 $187,500 $133 17 days
Average: 3.2 2.1 2,128 $227,012 $130 62 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Park Street 3 1 912 $180,000 $197 5 days
235 W Ramey Street 2 2 1,408 $225,000 $159 1 day
1152 E Washington Street 3 1 2,048 $155,000 $75 4 days
1057 N Clay Street 3 1 2,589 $173,000 $66 11 days
123 E County Road 180 N 3 2 1,080 $210,000 $194 13 days
1259 E Washington Street 3 2 1,148 $195,000 $169 3 days
350 Brightwood Drive 3 1 2,080 $174,900 $84 7 days
305 Main Avenue 3 2 2,184 $139,900 $64 26 days
854 S 1st Street 2 1 980 $159,900 $163 23 days
651 S Clay Street 4 3 3,340 $320,000 $95 10 days
Average: 3.3 2.1 2,105 $253,196 $127 53 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5795 W State Road 28 Street 4 2 1,714 $265,900 $250,000 $145 0 days 12/1/23
547 S Meadow Lane East Drive 3 3 2,236 $299,000 $285,000 $127 2 days 12/1/23
4160 N County Road 50 E 3 2 1,728 $159,900 $154,900 $89 8 days 12/1/23
460 W South Street 3 1 2,004 $179,000 $169,000 $84 8 days 11/30/23
5754 Forest Second Street 2 1 710 $39,900 $28,000 $39 86 days 11/29/23
1303 S Jackson St. N/A N/A N/A $225,000 $215,000 Unknown 486 days 11/29/23
404 S Main Street 3 2 2,560 $205,000 $210,000 $82 7 days 11/28/23
911 Sunrise Drive 3 2 1,749 $269,000 $268,500 $153 28 days 11/28/23
659 E Washington Street 9 9 7,763 $150,000 $110,000 $14 5 days 11/27/23
852 N Gentry Street 4 1 1,230 $165,000 $165,000 $134 14 days 11/21/23
Average: 3.1 2.0 2,045 $214,277 $210,663 $112 18 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated